Date : 21 November 2024 ( 01:59 PM ) 
LIVE DRAW
Prediksi Paito Warna Live SDY Live SGP
 
Home Sunday Monday Tuesday Wednesday Thursday Friday Saturday


WEDNESDAYS

DAY DATE RESULT PRIZE
Wednesday   20-11-2024 3 5 1 3 8 0 1
Wednesday   13-11-2024 1 7 9 5 8 1 1
Wednesday   06-11-2024 7 2 1 3 6 2 1
Wednesday   30-10-2024 3 8 3 1 1 3 1
Wednesday   23-10-2024 9 4 9 0 7 9 1
Wednesday   16-10-2024 3 7 4 2 4 0 1
Wednesday   09-10-2024 0 1 9 5 6 0 1
Wednesday   02-10-2024 6 2 3 1 4 0 1
Wednesday   25-09-2024 0 1 9 5 4 4 1
Wednesday   18-09-2024 8 9 5 7 1 4 1
Wednesday   11-09-2024 4 9 2 7 7 4 1
Wednesday   04-09-2024 1 3 9 6 4 7 1
Wednesday   28-08-2024 3 9 0 4 9 8 1
Wednesday   21-08-2024 5 4 8 0 7 4 1
Wednesday   14-08-2024 8 2 4 5 3 3 1
Wednesday   07-08-2024 9 1 6 7 6 0 1
Wednesday   31-07-2024 5 3 7 8 9 2 1
Wednesday   24-07-2024 0 2 1 6 3 4 1
Wednesday   17-07-2024 4 9 0 7 2 5 1
Wednesday   10-07-2024 7 0 6 1 0 4 1
Wednesday   03-07-2024 5 8 4 4 9 2 1
Wednesday   26-06-2024 4 6 8 3 5 0 1
Wednesday   19-06-2024 3 7 8 1 3 8 1
Wednesday   12-06-2024 4 7 1 6 3 0 1
Wednesday   05-06-2024 0 1 7 6 2 4 1
Wednesday   29-05-2024 1 8 3 9 9 6 1
Wednesday   22-05-2024 5 2 6 3 4 8 1
Wednesday   15-05-2024 0 3 5 1 8 7 1
Wednesday   08-05-2024 4 5 2 8 0 1 1
Wednesday   01-05-2024 4 1 7 9 8 9 1
Wednesday   24-04-2024 5 9 6 2 8 7 1
Wednesday   17-04-2024 8 6 9 4 5 0 1
Wednesday   10-04-2024 3 6 2 0 7 2 1
Wednesday   03-04-2024 0 7 7 2 9 9 1
Wednesday   27-03-2024 8 5 0 1 6 2 1
Wednesday   20-03-2024 9 0 6 2 2 9 1
Wednesday   13-03-2024 5 7 1 5 4 2 1
Wednesday   06-03-2024 5 1 9 8 6 7 1
Wednesday   28-02-2024 6 5 4 8 8 1 1
Wednesday   21-02-2024 0 1 6 9 4 3 1
Wednesday   14-02-2024 2 0 4 4 3 8 1
Wednesday   07-02-2024 7 4 9 6 2 9 1
Wednesday   31-01-2024 7 8 9 3 2 4 1
Wednesday   24-01-2024 7 8 0 3 1 2 1
Wednesday   17-01-2024 7 5 6 3 7 6 1
Wednesday   10-01-2024 1 0 3 3 8 7 1
Wednesday   03-01-2024 0 7 5 1 8 6 1
Wednesday   27-12-2023 5 0 8 8 9 1 1
Wednesday   20-12-2023 4 5 9 7 1 6 1
Wednesday   13-12-2023 6 4 1 7 4 8 1
Wednesday   06-12-2023 8 0 7 0 7 6 1
Wednesday   29-11-2023 4 3 0 1 9 5 1
Wednesday   22-11-2023 2 5 9 9 6 9 1
Wednesday   15-11-2023 3 0 7 5 2 6 1
Wednesday   08-11-2023 0 6 3 1 3 8 1
Wednesday   01-11-2023 7 6 4 2 3 4 1
Wednesday   25-10-2023 0 7 6 8 6 2 1
Wednesday   18-10-2023 8 6 1 4 1 0 1
Wednesday   11-10-2023 1 2 9 5 9 5 1
Wednesday   04-10-2023 6 8 1 2 7 2 1
Wednesday   27-09-2023 0 6 8 1 5 9 1
Wednesday   20-09-2023 5 9 0 7 9 1 1
Wednesday   13-09-2023 5 2 9 4 4 6 1
Wednesday   06-09-2023 7 9 2 3 9 3 1
Wednesday   30-08-2023 5 7 3 6 8 4 1
Wednesday   23-08-2023 1 8 5 2 7 7 1
Wednesday   16-08-2023 8 6 0 5 0 3 1
Wednesday   09-08-2023 2 1 6 7 5 5 1
Wednesday   02-08-2023 3 1 5 2 2 7 1
Wednesday   26-07-2023 1 1 0 9 5 4 1
Wednesday   19-07-2023 3 1 6 9 2 3 1
Wednesday   12-07-2023 1 7 3 4 6 1 1
Wednesday   05-07-2023 6 7 0 7 0 3 1
Wednesday   28-06-2023 0 9 4 5 0 2 1
Wednesday   21-06-2023 8 5 3 4 6 2 1
Wednesday   14-06-2023 1 5 3 4 5 8 1
Wednesday   07-06-2023 3 8 4 6 1 1 1
Wednesday   31-05-2023 5 7 5 1 2 4 1
Wednesday   24-05-2023 4 2 2 7 0 1 1
Wednesday   17-05-2023 4 9 1 2 9 5 1
Wednesday   10-05-2023 3 7 6 3 7 1 1
Wednesday   03-05-2023 3 0 3 0 1 7 1
Wednesday   26-04-2023 3 8 4 2 3 7 1
Wednesday   19-04-2023 6 3 8 0 2 8 1
Wednesday   12-04-2023 8 3 3 6 7 8 1
Wednesday   05-04-2023 9 0 4 6 5 3 1
Wednesday   29-03-2023 1 2 3 1 0 1 1
Wednesday   22-03-2023 5 9 4 6 2 7 1
Wednesday   15-03-2023 0 1 2 0 8 3 1
Wednesday   08-03-2023 6 2 8 4 9 9 1
Wednesday   01-03-2023 3 6 2 0 3 0 1
Wednesday   22-02-2023 4 1 6 2 9 5 1
Wednesday   15-02-2023 8 3 9 9 7 3 1
Wednesday   08-02-2023 2 9 6 1 1 7 1
Wednesday   01-02-2023 3 2 4 5 8 5 1
Wednesday   25-01-2023 5 9 9 3 9 6 1
Wednesday   18-01-2023 9 8 7 6 5 4 1
Wednesday   11-01-2023 8 6 2 6 6 2 1
Wednesday   04-01-2023 3 5 2 9 5 4 1
Wednesday   28-12-2022 6 2 3 3 0 6 1

 
Best view: res. 1024x768 (C) 2004 Hongkong Pools