Date : 13 December 2024 ( 01:13 AM ) 
LIVE DRAW
Prediksi Paito Warna Live SDY Live SGP
 
Home Sunday Monday Tuesday Wednesday Thursday Friday Saturday


SATURDAYS

DAY DATE RESULT PRIZE
Saturday   07-12-2024 4 3 0 8 9 6 1
Saturday   30-11-2024 2 5 4 9 0 0 1
Saturday   23-11-2024 2 3 4 0 7 4 1
Saturday   16-11-2024 7 2 8 6 0 8 1
Saturday   09-11-2024 1 8 5 2 6 0 1
Saturday   02-11-2024 0 7 1 4 0 3 1
Saturday   26-10-2024 6 3 1 3 5 9 1
Saturday   19-10-2024 2 9 5 6 7 1 1
Saturday   12-10-2024 2 1 0 3 9 0 1
Saturday   05-10-2024 2 9 8 0 9 8 1
Saturday   28-09-2024 2 3 9 7 9 2 1
Saturday   21-09-2024 3 9 4 1 9 4 1
Saturday   14-09-2024 9 7 8 5 0 8 1
Saturday   07-09-2024 8 7 4 5 2 5 1
Saturday   31-08-2024 5 3 7 1 1 6 1
Saturday   24-08-2024 8 2 1 4 9 0 1
Saturday   17-08-2024 7 3 1 3 9 3 1
Saturday   10-08-2024 9 8 1 2 8 0 1
Saturday   03-08-2024 1 4 3 2 1 2 1
Saturday   27-07-2024 9 3 6 1 8 2 1
Saturday   20-07-2024 5 4 5 2 6 7 1
Saturday   13-07-2024 6 0 7 6 0 9 1
Saturday   06-07-2024 9 8 8 0 4 0 1
Saturday   29-06-2024 4 2 1 9 2 0 1
Saturday   22-06-2024 0 1 7 4 9 6 1
Saturday   15-06-2024 8 5 3 2 2 6 1
Saturday   08-06-2024 3 2 9 4 4 7 1
Saturday   01-06-2024 2 5 9 3 5 3 1
Saturday   25-05-2024 3 1 9 1 4 7 1
Saturday   18-05-2024 0 6 4 1 2 4 1
Saturday   11-05-2024 0 1 6 3 5 4 1
Saturday   04-05-2024 2 3 4 4 1 0 1
Saturday   27-04-2024 9 1 7 8 3 0 1
Saturday   20-04-2024 5 1 4 4 6 5 1
Saturday   13-04-2024 2 1 1 4 0 7 1
Saturday   06-04-2024 7 9 4 2 9 3 1
Saturday   30-03-2024 2 1 2 2 3 6 1
Saturday   23-03-2024 2 1 5 9 9 7 1
Saturday   16-03-2024 6 7 8 0 1 1 1
Saturday   09-03-2024 8 6 3 9 4 1 1
Saturday   02-03-2024 4 3 7 9 8 2 1
Saturday   24-02-2024 7 0 2 8 3 7 1
Saturday   17-02-2024 0 6 9 9 3 4 1
Saturday   10-02-2024 7 2 2 5 1 9 1
Saturday   03-02-2024 9 2 3 0 1 8 1
Saturday   27-01-2024 9 1 4 3 6 8 1
Saturday   20-01-2024 9 2 6 1 4 3 1
Saturday   13-01-2024 9 2 2 7 1 2 1
Saturday   06-01-2024 3 5 9 6 7 8 1
Saturday   30-12-2023 6 0 5 7 4 8 1
Saturday   23-12-2023 1 2 6 9 4 6 1
Saturday   16-12-2023 7 2 4 0 1 1 1
Saturday   09-12-2023 9 5 4 9 0 4 1
Saturday   02-12-2023 1 4 2 8 5 3 1
Saturday   25-11-2023 1 3 8 5 0 7 1
Saturday   18-11-2023 9 2 4 6 0 8 1
Saturday   11-11-2023 1 7 5 8 5 0 1
Saturday   04-11-2023 0 0 7 2 4 5 1
Saturday   28-10-2023 3 6 2 8 4 9 1
Saturday   21-10-2023 7 9 0 0 2 6 1
Saturday   14-10-2023 9 9 2 5 4 2 1
Saturday   07-10-2023 2 0 3 8 4 1 1
Saturday   30-09-2023 8 5 9 0 8 3 1
Saturday   23-09-2023 8 3 1 9 0 6 1
Saturday   16-09-2023 5 8 7 6 2 7 1
Saturday   09-09-2023 5 5 3 2 7 4 1
Saturday   02-09-2023 4 8 1 3 6 7 1
Saturday   26-08-2023 6 1 2 7 0 4 1
Saturday   19-08-2023 2 7 0 5 0 8 1
Saturday   12-08-2023 8 5 9 4 7 6 1
Saturday   05-08-2023 1 7 0 4 2 1 1
Saturday   29-07-2023 2 7 9 6 2 2 1
Saturday   22-07-2023 1 6 2 7 0 3 1
Saturday   15-07-2023 2 8 0 8 7 4 1
Saturday   08-07-2023 0 7 6 0 2 5 1
Saturday   01-07-2023 9 4 2 8 3 0 1
Saturday   24-06-2023 5 1 5 3 3 4 1
Saturday   17-06-2023 5 5 5 6 0 1 1
Saturday   10-06-2023 6 7 3 5 9 1 1
Saturday   03-06-2023 1 4 7 0 8 9 1
Saturday   27-05-2023 0 3 8 1 7 7 1
Saturday   20-05-2023 2 8 5 9 8 3 1
Saturday   13-05-2023 5 1 4 7 1 0 1
Saturday   06-05-2023 2 9 5 0 9 8 1
Saturday   29-04-2023 3 8 4 7 3 9 1
Saturday   22-04-2023 7 0 6 5 4 6 1
Saturday   15-04-2023 0 2 0 1 6 9 1
Saturday   08-04-2023 1 9 1 4 2 9 1
Saturday   01-04-2023 0 2 6 8 1 4 1
Saturday   25-03-2023 6 7 7 5 8 7 1
Saturday   18-03-2023 8 0 4 7 8 2 1
Saturday   11-03-2023 0 0 3 6 9 7 1
Saturday   04-03-2023 8 7 1 5 7 9 1
Saturday   25-02-2023 4 5 6 3 3 7 1
Saturday   18-02-2023 5 9 5 0 0 9 1
Saturday   11-02-2023 5 4 5 3 3 1 1
Saturday   04-02-2023 9 9 7 1 2 3 1
Saturday   28-01-2023 3 5 5 5 6 2 1
Saturday   21-01-2023 4 2 9 2 4 0 1
Saturday   14-01-2023 9 8 7 2 0 8 1

 
Best view: res. 1024x768 (C) 2004 Hongkong Pools