Date : 12 December 2024 ( 11:00 PM ) 
LIVE DRAW
Prediksi Paito Warna Live SDY Live SGP
 
Home Sunday Monday Tuesday Wednesday Thursday Friday Saturday


FRIDAYS

DAY DATE RESULT PRIZE
Friday   06-12-2024 1 8 2 3 4 9 1
Friday   29-11-2024 6 1 6 5 9 3 1
Friday   22-11-2024 9 8 9 2 5 7 1
Friday   15-11-2024 0 5 9 2 4 4 1
Friday   08-11-2024 8 3 0 1 8 1 1
Friday   01-11-2024 2 9 3 0 7 1 1
Friday   25-10-2024 2 0 7 9 1 3 1
Friday   18-10-2024 0 1 6 0 5 3 1
Friday   11-10-2024 0 4 2 8 5 2 1
Friday   04-10-2024 1 7 4 5 7 7 1
Friday   27-09-2024 6 8 7 4 0 1 1
Friday   20-09-2024 2 5 7 3 8 8 1
Friday   13-09-2024 7 1 6 4 2 1 1
Friday   06-09-2024 8 9 6 0 9 1 1
Friday   30-08-2024 6 1 9 0 5 7 1
Friday   23-08-2024 2 8 5 3 0 5 1
Friday   16-08-2024 7 7 9 0 7 0 1
Friday   09-08-2024 3 0 3 9 6 5 1
Friday   02-08-2024 2 0 9 6 5 6 1
Friday   26-07-2024 3 8 0 6 3 6 1
Friday   19-07-2024 5 5 3 9 3 5 1
Friday   12-07-2024 9 8 0 3 5 3 1
Friday   05-07-2024 1 5 7 9 5 6 1
Friday   28-06-2024 7 0 9 8 6 2 1
Friday   21-06-2024 2 9 9 0 1 2 1
Friday   14-06-2024 2 1 6 7 0 4 1
Friday   07-06-2024 0 7 4 9 1 6 1
Friday   31-05-2024 1 6 0 3 8 3 1
Friday   24-05-2024 4 2 2 3 2 2 1
Friday   17-05-2024 6 0 7 4 1 2 1
Friday   10-05-2024 7 2 1 3 9 3 1
Friday   03-05-2024 7 6 5 8 9 0 1
Friday   26-04-2024 3 8 5 0 2 7 1
Friday   19-04-2024 5 5 8 7 2 8 1
Friday   12-04-2024 6 6 6 7 4 0 1
Friday   05-04-2024 2 6 1 9 7 8 1
Friday   29-03-2024 6 2 3 0 9 4 1
Friday   22-03-2024 8 6 7 0 5 5 1
Friday   15-03-2024 3 1 2 5 3 4 1
Friday   08-03-2024 5 1 6 0 8 4 1
Friday   01-03-2024 5 7 4 0 2 3 1
Friday   23-02-2024 6 5 5 0 0 3 1
Friday   16-02-2024 6 1 5 5 2 2 1
Friday   09-02-2024 8 1 8 9 3 1 1
Friday   02-02-2024 0 6 4 9 3 5 1
Friday   26-01-2024 2 5 9 1 3 3 1
Friday   19-01-2024 3 4 1 0 5 7 1
Friday   12-01-2024 7 1 8 9 4 8 1
Friday   05-01-2024 9 8 6 7 3 7 1
Friday   29-12-2023 0 2 7 8 1 4 1
Friday   22-12-2023 6 9 3 1 0 7 1
Friday   15-12-2023 1 3 7 6 2 0 1
Friday   08-12-2023 5 2 1 0 6 8 1
Friday   01-12-2023 0 3 5 0 1 9 1
Friday   24-11-2023 5 6 0 8 3 8 1
Friday   17-11-2023 1 4 7 7 5 7 1
Friday   10-11-2023 4 9 9 0 7 6 1
Friday   03-11-2023 7 1 2 6 1 6 1
Friday   27-10-2023 9 1 5 4 8 0 1
Friday   20-10-2023 4 1 8 9 5 4 1
Friday   13-10-2023 7 3 0 1 4 8 1
Friday   06-10-2023 7 7 8 2 6 8 1
Friday   29-09-2023 7 8 2 4 4 0 1
Friday   22-09-2023 1 0 7 5 9 5 1
Friday   15-09-2023 3 6 2 8 0 0 1
Friday   08-09-2023 0 7 9 0 5 3 1
Friday   01-09-2023 7 2 0 8 5 1 1
Friday   25-08-2023 0 9 6 3 7 5 1
Friday   18-08-2023 5 8 4 0 6 9 1
Friday   11-08-2023 9 4 5 5 4 3 1
Friday   04-08-2023 4 4 9 7 3 4 1
Friday   28-07-2023 2 0 8 6 9 0 1
Friday   21-07-2023 8 0 8 6 5 1 1
Friday   14-07-2023 9 1 5 2 4 7 1
Friday   07-07-2023 0 1 1 6 0 3 1
Friday   30-06-2023 9 4 9 3 7 2 1
Friday   23-06-2023 6 5 1 2 7 7 1
Friday   16-06-2023 8 6 4 4 6 6 1
Friday   09-06-2023 1 2 8 9 4 9 1
Friday   02-06-2023 3 8 0 6 2 6 1
Friday   26-05-2023 5 3 4 6 0 8 1
Friday   19-05-2023 0 2 8 6 7 4 1
Friday   12-05-2023 9 5 8 2 8 7 1
Friday   05-05-2023 2 7 0 1 2 1 1
Friday   28-04-2023 7 7 9 0 6 4 1
Friday   21-04-2023 8 8 7 9 1 1 1
Friday   14-04-2023 9 0 9 2 1 3 1
Friday   07-04-2023 7 0 2 9 8 5 1
Friday   31-03-2023 7 9 4 4 5 3 1
Friday   24-03-2023 1 1 3 8 0 2 1
Friday   17-03-2023 6 0 9 3 2 0 1
Friday   10-03-2023 4 9 4 1 3 3 1
Friday   03-03-2023 5 0 4 0 1 8 1
Friday   24-02-2023 7 1 8 3 6 7 1
Friday   17-02-2023 3 9 1 0 4 7 1
Friday   10-02-2023 5 4 8 8 3 4 1
Friday   03-02-2023 6 5 9 2 1 5 1
Friday   27-01-2023 0 4 6 6 9 3 1
Friday   20-01-2023 0 1 4 1 7 4 1
Friday   13-01-2023 1 5 8 3 8 0 1

 
Best view: res. 1024x768 (C) 2004 Hongkong Pools